A new approach to programs for families and children submissions
The following submissions have been received for the new approach to programs for families and children Consultation.
Contributions will not be listed here unless consent to do so has been provided.
These submissions have been made by organisations and members of the public. The views and recommendations expressed in these submissions are those of the authors and are not the views or recommendations of the Australian Government. The Australian Government accepts no responsibility for the accuracy or completeness of any material contained in these submissions. Please note submissions may have been edited to remove personal or sensitive information in accordance with the Privacy Act. If you have any concerns about information that has been published please contact us.
The following submissions have been received:
Organisation submissions
- Aboriginal Family Legal Services [PDF 46kB] | [DOCX 186kB]
- Aboriginal Legal Rights Movement [DOCX 30KB] | [PDF 861KB]
- AbSec [PDF 167kB] | [DOCX 339kB]
- ac.care [PDF 303kB] | [DOCX 152kB]
- Act for Kids [DOCX 1MB] | [PDF 620KB]
- Alcohol and Drug Foundation [PDF 46kB] | [DOCX 186kB]
- Amity Health Ltd [2 submissions] [1 – PDF 129kB] | [1 – DOCX 26kB] | [2 – PDF 128kB] | [2 – DOCX 24kB]
- Anchor Community Care [PDF 209KB] | [DOCX 44KB]
- Anglicare Australia [PDF 1MB] | [DOCX 2MB]
- Anglicare NT [PDF 130KB] | [DOCX 25KB]
- Anglicare SA [DOCX 28KB] | [PDF 167KB]
- Anglicare Southern Queensland [PDF 256kB] | [DOCX 174kB]
- Anglicare Victoria [PDF 46kB] | [DOCX 186kB]
- Anglicare WA [PDF 350KB] | [DOCX 410KB]
- ANROWS [PDF 418kB] | [DOCX 744kB]
- APM [PDF 631kB] | [DOCX 4MB]
- ARACY [PDF 418kB] | [DOCX 744kB]
- Association for Behaviour Analysis Australia [DOCX 52KB] | [PDF 340KB]
- Association of Children’s Welfare Agencies (ACWA and Fams (Joint submission) [PDF 447kB] | [DOCX 1MB]
- Australasian Society for Developmental Paediatrics [DOCX 27KB PDF 589KB]
- Australian Association for Infant Mental Health [DOCX 22KB] | [PDF 112KB]
- Australian Child Rights Taskforce [DOCX 48KB] | [PDF 236KB]
- Australian Council of Social Service (ACOSS) [PDF 382kB] | [DOCX 452kB]
- Australian Institute of Play [PDF 186kB] | [DOCX 289kB]
- Australian Multicultural Action Network Inc [PDF 169kB] | [DOCX 32kB]
- Australian Services Union [PDF 1MB] | [DOCX 476KB]
- Autism Spectrum Australia [PDF 147kB] | [DOCX 27kB]
- Autistic Self Advocacy Network of Australia and New Zealand [PDF 135KB] | [DOCX 26KB]
- BaptistCare [PDF 46kB] | [DOCX 186kB]
- Barang Regional Alliance [PDF 320kB] | [DOCX 188kB]
- Barnardos Australia – Communities for Children Shellharbour Program [PDF 193KB] | [DOCX 33KB]
- Barnardos Australia [PDF 501KB] | [DOCX 654KB]
- Bendigo and District Aboriginal Cooperative (BDAC) [PDF 1.8MB] | [DOCX 667kB]
- Berry Street Yooralla [PDF 843KB] | [DOCX 709KB]
- Bestchance Child and Family Services [PDF 170kB] | [DOCX 33kB]
- Better Place Australia [PDF 236KB] | [DOCX 48KB]
- Brotherhood of St Laurence [PDF 442kB] | [DOCX 126kB]
- BUSHKids – Royal Queensland Bush Children’s Health Scheme [PDF 82kB] | [DOCX 213kB]
- Capricorn Communities for Children FP [PDF 398KB] | [DOCX 52KB]
- Carers Tasmania [PDF 222kB] | [DOCX 52kB]
- Catholic Social Services Australia [DOCX 624KB] | [PDF 782KB]
- CatholicCare Diocese of Wollongong [PDF 3MB] | [DOCX 166KB]
- CatholicCare NT [DOCX 27KB] | [PDF 119KB]
- CatholicCare Sydney [PDF 162KB] | [DOCX 338KB]
- CatholicCare Victoria Tasmania [DOCX 39KB] | [PDF 192KB]
- Centacare Brisbane [PDF 4MB] | [DOCX 1MB]
- Centacare New England and North West [2 submissions] [1 – PDF 718KB] | [1 – DOCX 33KB] | [2 – PDF 193KB] | [2 – DOCX 35KB]
- Central Queensland Indigenous Development [PDF 192kB] | [DOCX 36kB]
- Centre for Community Child Health, Murdoch Children’s Research Institute [PDF 46kB] | [DOCX 186kB]
- Centre for Excellence in Child and Family Welfare [PDF 6MB] | [DOCX 54KB]
- Centre for Muslim Wellbeing [PDF 2MB] | [DOCX 1MB]
- Centre for Policy Development [PDF 346KB] | [DOCX 437KB]
- Centre for Public Value UWA [DOCX 110KB] | [PDF 2MB]
- Centre for Relational Care (CRC) [PDF 689kB] | [DOCX 4.1MB]
- CentreCare [PDF 305kB] | [DOCX 826kB]
- Child and Family Focus SA [DOCX 669KB] | [PDF 277KB]
- Citizens Advice Bureau [PDF 121kB] | [DOCX 26kB]
- Colman Education Foundation (OurPlace) [PDF 303kB] | [DOCX 135kB]
- Commissioner for Children and Young People (SA) [PDF 3MB] | [DOCX 5MB]
- Commissioner for Children and Young People WA [PDF 114kB] | [DOCX 73kB]
- Communities for Children FP Kwinana Governance Committee [DOCX 24KB] | [PDF 164KB]
- Communities for Children FP Townsville West – The Smith Family [DOCX 24KB] | [PDF 124KB]
- Communities for Children WA – Joint Submission [PDF 218KB] | [DOCX 51KB]
- Communities at Work [PDF 46kB] | [DOCX 186kB]
- Community Industry Group [DOCX 9MB] | [PDF 1MB]
- Connected Self [PDF 193KB] | [DOCX 39KB]
- Danila Dilba Health Service [PDF 609KB] | [DOCX 209KB]
- Deaf Connect [PDF 418kB] | [DOCX 744kB]
- Down Syndrome and Intellectual Disability Queensland (DSIDQ) [PDF 229kB] | [DOCX 104kB]
- Each Ltd [PDF 558KB] | [DOCX 1MB]
- Early Childhood Intervention Australia Vic/Tas [PDF 46kB] | [DOCX 186kB]
- Emerging Minds [PDF 177kB] | [DOCX 33kB]
- Empowered Communities [PDF 139KB] | [DOCX 29KB]
- Ending Violence Against Women Queensland [PDF 1MB] | [DOCX 185KB]
- Ethnic Community Services [PDF 46kB] | [DOCX 186kB]
- Families Australia [PDF 418kB] | [DOCX 744kB]
- Family & Relationship Services Australia (FRSA) [DOCX 82KB PDF 4MB]
- Family Life [PDF 46kB] | [DOCX 186kB]
- Family Relationships Institute Inc. [PDF 137kB] | [DOCX 29kB]
- FECCA [PDF 46kB] | [DOCX 186kB]
- Financial Counsellors’ Association of Western Australia (FCAWA) [PDF 418kB] | [DOCX 744kB]
- First Nations Advocates Against Family Violence [PDF 418kB] | [DOCX 744kB]
- Forsyth Clement [PDF 198kB] | [DOCX 40kB]
- Gladstone Area Promotion and Development Limited [PDF 418kB] | [DOCX 744kB]
- Gladstone Region Engage in Action Together [PDF 46kB] | [DOCX 186kB]
- Good Shepherd Australia New Zealand [PDF 352KB] | [DOCX 371KB]
- Good Things and Alannah & Madeline Foundation [Joint Submission] [PDF 581KB] | [DOCX 6MB]
- Greater Dandenong Libraries [PDF 100kB] | [DOCX 21kB]
- Headspace Gladstone [PDF 161kB] | [DOCX 31kB]
- Health Justice Australia [PDF 358KB] | [DOCX 472KB]
- HelpingMinds [PDF 46kB] | [DOCX 186kB]
- Intereach [PDF 229KB] | [DOCX 41KB
- Interrelate [PDF 211kB] | [DOCX 142kB]
- Ishar Multicultural Women’s Health Services [PDF 272KB] | [DOCX 45KB]
- Jesuit Social Services [PDF 46kB] | [DOCX 186kB]
- Julyardi Aboriginal Corporation, Hedland Aboriginal Strong Leaders, Hedland Emerging Aboriginal Leaders and 6718 Yandi for Change Elders [Joint Submission] [DOCX 20KB] | [PDF 58KB]
- Junction Australia [PDF 209kB] | [DOCX29kB]
- Jupiter Mosman Housing Company [PDF 119kB] | [DOCX 25kB]
- Katherine West Health Board [PDF 364kB] | [DOCX 969kB]
- Kid Link Occupational Therapy [PDF 97KB] | [DOCX 23KB]
- KidsXpress [PDF 46kB] | [DOCX 186kB]
- Learning Links [DOCX 1MB] | [PDF 2MB]
- LGBTIQ+ Health Australia [PDF 806KB] | [DOCX 47KB]
- Life Education Queensland [PDF 46kB] | [DOCX 186kB]
- Life Without Barriers [PDF 545KB] | [DOCX 84KB]
- Lifeline Australia [PDF 225KB] | [DOCX 30KB]
- Little Dreamers Australia [PDF 618KB] | [DOCX 609KB]
- Logan Together [PDF 309KB] | [DOCX 276KB]
- Lutheran Care [PDF 298kB] | [DOCX 59kB]
- Mallee Family Care [PDF 2MB] | [DOCX 3MB]
- Men’s Information & Support Association [PDF 146kB] | [DOCX 28kB]
- Mental Health Community Coalition ACT [PDF 844KB] | [DOCX 4MB]
- Metro Assist and CABL Ltd [PDF 165kB] | [DOCX 32kB]
- Micah Projects [PDF 136KB] | [DOCX 26KB]
- Minderoo Foundation [PDF 226KB] | [DOCX 179KB]
- Mission Australia [PDF 655KB] | [DOCX 123KB]
- National Aboriginal and Torres Strait Islander Women’s Alliance; Working with Women Alliance; Australian Multicultural Women’s Alliance; National Rural Women’s Coalition [Joint Submission] [PDF 178kB] | [DOCX 237kB]
- National Aboriginal Community Controlled Health Organisation (NACCHO) [PDF 2MB] | [DOCX 271KB]
- National Alliance of DFV Specialist Services (NADFVSS) [PDF 228kB] | [DOCX 216kB]
- National Child and Family Hubs Network [PDF 234kB] | [DOCX 162kB]
- National Disability Services [PDF 240kB] | [DOCX 266kB]
- New England Family Support Services [2 submissions] [1 – PDF 180KB] | [1 – DOCX 36KB] | [2 – PDF 319KB] | [2 – DOCX 100kb]
- Ngala Community Services [PDF 221KB] | [DOCX 35KB]
- Noah’s Ark [PDF 297KB] | [DOCX 187KB]
- Northcott [PDF 46kB] | [DOCX 186kB]
- Northern Rivers Children’s Services [PDF 152KB] | [DOCX 32KB]
- Ngaanyatjarra Pitjantjatjara Yankunytjatjara Women’s Council (NPYWC) [PDF 808kB] | [DOCX 1MB]
- NSW Council of Social Service [PDF 959KB] | [DOCX 42KB]
- NSW Service for the Treatment and Rehabilitation of Torture and Trauma Survivors (STARTTS) [PDF 479KB] | [DOCX 120KB]
- Odyssey Victoria [DOCX 26KB] | [PDF 142KB]
- Office of the Aboriginal and Torres Strait Islander Children’s Commissioner (QLD) [PDF 7.6MB] | [DOCX 414kB]
- Outcare [PDF 538KB] | [DOCX 32KB]
- Outloud [DOCX 65KB] | [PDF 194KB]
- Parent-Child Mother Goose Australia [PDF 137KB] | [DOCX 45KB]
- Parenting & Family Research Alliance [DOCX 158KB] | [PDF 335KB]
- Parenting Research Centre and Raising Children Network [Joint Submission] [PDF 410KB] | [ DOCX 371KB]
- Parents of Deaf Children [PDF 9MB] | [DOCX 3MB]
- Parkerville Children and Youth Care [PDF 2MB] | [DOCX 1.1MB]
- Parkville Institute [PDF 46kB] | [DOCX 186kB]
- Pathways to Resilience [PDF 418kB] | [DOCX 744kB]
- PeakCare [PDF 222kB] | [DOCX 796kB]
- Peninsula Plus [PDF 166KB] | [DOCX 28KB]
- Penrith City Council [PDF 1.2MB] | [DOCX 26kB]
- PLACE (Partnerships for Local Action & Community Empowerment) [PDF 1MB] | [DOCX 14MB]
- Play Australia [PDF 86kB] | [DOCX 20kB]
- Play Matters Australia [PDF 2MB] | [DOCX 289KB]
- Playgroup Australia [PDF 3MB] | [DOCX 150KB]
- Playgroup WA [PDF 314kB] | [DOCX 49kB]
- Port Stephens Family and Neighbourhood Services [PDF 340KB] | [DOCX 75KB]
- Possibility Partnership and the Strengthening Communities Alliance [PDF 381KB] | [DOCX 464KB]
- Professionals Australia [PDF 418kB] | [DOCX 744kB]
- PRONIA [PDF 145kB] | [DOCX 30kB]
- QLD Aboriginal and Torres Strait Islander Child Protection Peak [PDF 1.8MB] | [DOCX 28kB]
- Queensland Youth Connections Indigenous Corporation [PDF 193kB] | [DOCX 33kB]
- ReachOut Australia [DOCX 28KB] | [PDF 153KB]
- Relationship Matters [PDF 46kB] | [DOCX 186kB]
- Relationships Australia [PDF 520kB] | [DOCX 1.3MB]
- Relationships Australia South Australia [DOCX 45KB] | [PDF 251KB]
- Relationships Australia Victoria [PDF 211KB] | [DOCX 308KB]
- Royal Australian College of General Practitioners [PDF 153KB] | [DOCX 32KB]
- Royal Australian College of Physicians [PDF 299kB] | [DOCX 158kB]
- Ruah Community Services [PDF 418kB] | [DOCX 744kB]
- Safe and Equal [PDF 46kB] | [DOCX 186kB]
- SAFeST Start [PDF 418kB] | [DOCX 744kB]
- SDN Children’s Services [PDF 115KB] | [DOCX 22KB]
- SEED Futures [PDF 333kB] | [DOCX 243kB]
- Sisters Inside [PDF 771KB] | [DOCX 41KB
- Smiling Mind [PDF 418kB] | [DOCX 744kB]
- SNAICC – National Voice for our Children [DOCX 71KB] | [PDF 303KB]
- Social Ventures Australia [DOCX 5MB] | [PDF 2MB]
- Southern Youth and Family Services [PDF 380kB] | [DOCX 557kB]
- Speak Listen Learn [PDF 46kB] | [DOCX 186kB]
- Step by Step Interventions [DOCX 29KB] | [PDF 174KB]
- Strong Communities [PDF 190KB] | [DOCX 32KB]
- Tangentyere Council Aboriginal Corporation [PDF 138kB] | [DOCX 54kB]
- Team Health [DOCX 240KB] | [PDF 164KB]
- The Australian Centre for Social Innovation [PDF 248KB] | [DOCX 106KB]
- The Benevolent Society [PDF 162KB] | [DOCX 30KB]
- The Bryan Foundation [DOCX 223KB] | [PDF 441KB]
- The Fathering Project [PDF 418kB] | [DOCX 744kB]
- The Hive Mt Druitt (United Way Australia) [PDF 418kB] | [DOCX 744kB]
- The Mirabel Foundation [PDF 139kB] | [DOCX 26kB]
- The Salvation Army – Communities for Children Facilitating Partner Logan [PDF 204KB] | [DOCX 37KB]
- The Salvation Army Australia [PDF 46kB] | [DOCX 186kB]
- The Smith Family [PDF 1MB] | [DOCX 62KB]
- Therapy Connect Alliance [PDF 2.2MB] | [4.4MB]
- Together in 2770 Collective [PDF 259KB] | [DOCX 194KB]
- Toy Libraries Australia [PDF 418kB] | [DOCX 744kB]
- Triple P International [PDF 151KB] | [DOCX 28KB]
- Uniting Communities [PDF 418kB] | [DOCX 744kB]
- Uniting NSW/ACT [PDF 174 KB] | [DOCX 35KB]
- Uniting Vic. Tas [PDF 170kB] | [DOCX 47kB]
- Uniting WA [PDF 1MB] | [DOCX 41KB]
- UnitingCare Australia [PDF 3MB] | [DOCX 33kB]
- UnitingCare Queensland [PDF 929KB] | [DOCX 4MB]
- Upstream Australia [DOCX 412KB] | [PDF 3MB]
- Victorian Aboriginal Children & Young People’s Alliance [PDF 3MB] – [DOCX 8MB]
- Victorian Aboriginal Community Controlled Health Organisation (VACCHO) [PDF 428kB] – [DOCX 1.6MB]
- Vocational Partnerships Group [PDF 234kB] | [DOCX 549kB]
- Western Australian Association for Mental Health (WAAMH) [DOCX 447KB] | [PDF 1MB]
- Western Sydney Community Forum [PDF 46kB] | [DOCX 186kB]
- Windermere Child & Family Services [PDF 418kB] | [DOCX 744kB]
- Young Families Connect [DOCX 38KB] | [PDF 235KB]
- yourtown [PDF 923kB] | [DOCX 1.1MB]
Individual submissions
- Individual – 1 [PDF 144kB] | [DOCX 31kB]
- Individual – 2 [PDF 73kB] | [DOCX 19kB]
- Individual – 3 [PDF 138kB] | [DOCX 29kB]
- Individual – 4 [PDF 29kB] | [DOCX 17kB]
- Individual – 7 [PDF 66KB] | [DOCX 21KB]
- Individual – 8 [PDF 142KB] | [DOCX 20KB]
- Individual – 10 [PDF 88KB] | [DOCX 23KB]
- Individual – 11 [PDF 62KB] | [DOCX 19KB]
- Individual – 13 [PDF 49KB] | [DOCX 17KB]
- Individual – 14 [PDF 62KB] | [DOCX 25KB]